Hello friends, today I am discussing the Sanstar IPO gray market premium. Let’s talk about today’s opening price and stay tuned for the latest IPO GMP number of the Sanstar IPO. The Sanstar IPO opened on July 19, and the company raised ₹510.15 crores through the IPO.
About Company
Sanstar is one of the major mamanufacturers of plant-based specialty products and ingredient solutions in India for food, animal nutrition, and other industrial applications (Source: Company Commissioned Frost & Sullivan Report, dated December 30, 2023).
Sanstar IPO GMP Live Rates day by day with Kostak rates.
Date | IPO GMP | Kostak | Subject to |
Today | ₹30 | ₹- | ₹3000 |
23 July | ₹30 | ₹- | ₹3000 |
22 July | ₹40 | ₹- | ₹4500 |
20 July | ₹40 | ₹- | ₹4500 |
19 July | ₹40 | ₹- | ₹4500 |
18 July | ₹45 | ₹- | ₹5000 |
16 July | ₹45 | ₹- | ₹5000 |
15 July | ₹50 | ₹- | ₹6000 |
13 July | ₹25 | ₹- | ₹- |
Sanstar IPO Details
IPO Date | July 19, 2024 to July 23, 2024 |
Listing Date | July 26, 2024 |
Face Value | ₹2 per share |
Price Band | ₹90 to ₹95 per share |
Lot Size | 150 Shares |
Total Issue Size | 53,700,000 shares (aggregating up to ₹510.15 Cr) |
Fresh Issue | 41,800,000 shares (aggregating up to ₹397.10 Cr) |
Offer for Sale | 11,900,000 shares of ₹2 (aggregating up to ₹113.05 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 140,444,250 |
Share holding post issue | 182,244,250 |
Sanstar IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 150 | ₹14,250 |
Retail (Max) | 14 | 2100 | ₹199,500 |
S-HNI (Min) | 15 | 2,250 | ₹213,750 |
S-HNI (Max) | 70 | 10,500 | ₹997,500 |
B-HNI (Min) | 71 | 10,650 | ₹1,011,750 |
Sanstar Limited Financial Information
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 527.57 | 368.35 | 207.45 |
Revenue | 1,081.68 | 1,209.67 | 504.77 |
Profit After Tax | 66.77 | 41.81 | 15.92 |
Net Worth | 215.91 | 149.28 | 48.97 |
Reserves and Surplus | 225.18 | 158.41 | 55.69 |
Total Borrowing | 127.64 | 111.70 | 85.22 |
Sanstar IPO Listing Details
Listing Date | July 26, 2024 |
BSE Script Code | 544217 |
NSE Symbol | SANSTAR |
ISIN | INE08NE01025 |
Final Issue Price | ₹95 per share |
Sanstar Ltd Open Price
113.90 Rs. Open Price of Sanstar LTd.