Hello, friends! Today, we are delving into the analysis of Picture Post Studios company. We will be discussing the Picture Post Studios share price target 2025, 2026, 2027, 2028, to 2030 for GRSE from 2025 to 2030. This company has seen an impressive opening 31.25% up in the opening, achieving this milestone in just six months in the share market.
Picture Post Studios Share Price Target 2024-2030 Forecast
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹50 | ₹100 |
2025 | ₹150 | ₹220 |
2026 | ₹300 | ₹350 |
2027 | ₹450 | ₹600 |
Garden Reach Shipbuilders Share Price Target
Visesh Infotech Share Price Target
Mazagon Dock Share Price Target
Picture Post Studios Share Price Target in the Next 1 To 10 Years
Period | Lower Targets | Higher Targets |
1 Year | ₹50 | ₹90 |
2 Years | ₹150 | ₹120 |
3 Years | ₹300 | ₹250 |
4 Years | ₹450 | ₹350 |
5 Years | ₹600 | ₹500 |
6 Years | ₹800 | ₹600 |
7 Years | ₹1200 | ₹1000 |
8 Years | ₹1500 | ₹1200 |
9 Years | ₹2000 | ₹1600 |
10 Years | ₹3000 | ₹2500 |
Picture Post Studios IPO Detail
IPO Date | August 2, 2024 to August 6, 2024 |
Listing Date | August 9, 2024 |
Face Value | ₹1 per share |
Price Band | ₹22 to ₹24 per share |
Lot Size | 6000 Shares |
Total Issue Size | 7,800,000 shares (aggregating up to ₹18.72 Cr) |
Fresh Issue | 7,800,000 shares (aggregating up to ₹18.72 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 21,500,000 |
Share holding post issue | 29,300,000 |
Market Maker portion | 396,000 shares |
Picture Post Studios Limited Financial Information
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 2,832.99 | 843.80 | 1.95 |
Revenue | 2,654.74 | 1,085.35 | 29.00 |
Profit After Tax | 343.56 | 59.97 | 21.69 |
Net Worth | 858.89 | 113.01 | 1.45 |
Reserves and Surplus | 485.01 | ||
Total Borrowing | 817.69 | 273.40 |