Hello friends today i am talking about Baazar Style Retail IPO. so let check GMP (Grey Market Premium) opening price. According to the search results. The company to raise around ₹834.68 crores through the IPO that is fresh issue around ₹148 crores and sale up to around 17,652,320 equity shares with face value around ₹5 only.
Baazar Style Retail IPO price band between ₹370 and ₹389. The retail quota is 35%, QIB is 50%, and HNI is 15%. The Baazar Style Retail IPO is scheduled to list on September 6, 2024. The allotment date for the Baazar Style Retail IPO is September 4, 2024.
Puravankara Ltd Share Price Target
Nila Spaces Share Price Target
Mazagon Dock Share Price Target
Baazar Style Retail IPO Details
IPO Open Date: | August 30, 2024 |
IPO Close Date: | September 3, 2024 |
Face Value: | ₹5 Per Equity Share |
IPO Price Band: | ₹370 to ₹389 Per Share |
Issue Size: | Approx ₹834.68 Crores, 21,456,947 Equity Shares |
Fresh Issue: | Approx ₹148 Crores, 3,804,627 Equity Shares |
Offer for Sale: | Approx ₹686.68 Crores, 17,652,320 Equity Shares |
Employee Discount: | ₹35 Per Share |
Issue Type: | Book Built Issue |
IPO Listing: | BSE & NSE |
Retail Quota: | Not more than 35% |
QIB Quota: | Not more than 50% |
NII Quota: | Not more than 15% |
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
Anchor Investors List: | Click Here |
Baazar Style Retail IPO Market Lot
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | 38 | ₹14,782 |
Retail Maximum | 13 | 494 | ₹192,166 |
S-HNI Minimum | 14 | 532 | ₹206,948 |
B-HNI Minimum | 68 | 2,584 | ₹1,005,176 |
Baazar Style Retail IPO Dates
IPO Open Date: | August 30, 2024 |
IPO Close Date: | September 3, 2024 |
Basis of Allotment: | September 4, 2024 |
Refunds: | September 5, 2024 |
Credit to Demat Account: | September 5, 2024 |
IPO Listing Date: | September 6, 2024 |
Baazar Style Retail Company Financial Report
Period Ended | Revenue | Expense | Profit After Tax | Assets |
2022 | ₹561.14 | ₹571.19 | ₹8.01 | ₹7,54.20 |
2023 | ₹794.39 | ₹788.98 | ₹5.10 | ₹8,67.11 |
2024 | ₹982.83 | ₹953.61 | ₹21.94 | ₹11,65.97 |